Dividend
Interim Dividend 2024
The Board of Directors decided to pay out an interim dividend of 1.30 EUR gross per share. The Melexis shares will start trading ex coupon on October 15, 2024 (opening of the market). The record date is October 16, 2024 (closing of the market) and the dividend will be payable as from October 17, 2024.
Dividend History
Melexis has paid following dividends:
Financial Year | Date of Payment | Ex-Dividend Date | Gross (EUR) | Net (EUR) | Type |
---|---|---|---|---|---|
2024 | Oct 17, 2024 | Oct 15, 2024 | 1.30 | 0.9100 | Interim dividend |
2023 | May 17, 2024 | May 15, 2024 | 2.40 | 1.6800 | Final Dividend |
2023 | Oct 19, 2023 | Oct 17, 2023 | 1.30 | 0.9100 | Interim Dividend |
2022 | May 12, 2023 | May 10, 2023 | 2.20 | 1.5400 | Final Dividend |
2022 | Oct 20, 2022 | Oct 18, 2022 | 1.30 | 0.9100 | Interim Dividend |
2021 | May 13, 2022 | May 11, 2022 | 1.30 | 0.9100 | Final Dividend |
2021 | OCT 21, 2021 | OCT 19, 2021 | 1.30 | 0.9100 | Interim Dividend |
2020 | MAY 17, 2021 | MAY 13, 2021 | 0.90 | 0.6300 | Final Dividend |
2020 | OCT 22, 2020 | OCT 20, 2020 | 1.30 | 0.9100 | Interim Dividend |
2019 | OCT 24, 2019 | OCT 22, 2019 | 1.30 | 0.9100 | Interim Dividend |
2018 | APR 26, 2019 | APR 24, 2019 | 0.90 | 0.6300 | Final Dividend |
2018 | OCT 25, 2018 | OCT 23, 2018 | 1.30 | 0.9100 | Interim Dividend |
2017 | APR 26, 2018 | APR 24, 2018 | 0.80 | 0.5600 | Final Dividend |
2017 | OCT 26, 2017 | OCT 24, 2017 | 1.30 | 0.9100 | Interim Dividend |
2016 | APR 27, 2017 | APR 25, 2017 | 0.70 | 0.4900 | Final Dividend |
2016 | OCT 27, 2016 | OCT 25, 2016 | 1.30 | 0.9490 | Interim Dividend |
2015 | APR 28, 2016 | APR 26, 2016 | 0.60 | 0.4380 | Final Dividend |
2015 | OCT 22, 2015 | OCT 20, 2015 | 1.30 | 0.9750 | Interim Dividend |
2014 | OCT 23, 2014 | OCT 21, 2014 | 1.00 | 0.7500 | Interim Dividend |
2013 | OCT 24, 2013 | OCT 21, 2013 | 0.70 | 0.5250 | Interim Dividend |
2012 | OCT 25, 2012 | OCT 22, 2012 | 0.65 | 0.4875 | Interim Dividend |
2011 | OCT 27, 2011 | OCT 24, 2011 | 0.60 | 0.4500 | Interim Dividend |
2010 | OCT 28, 2010 | OCT 25, 2010 | 0.30 | 0.2250 | Interim Dividend |
2008 | OCT 29, 2008 | OCT 29, 2008 | 0.60 | 0.4500 | Interim Dividend |
2007 | OCT 23, 2007 | OCT 23, 2007 | 0.60 | 0.4500 | Interim Dividend |
2006 | OCT 4, 2006 | OCT 4, 2006 | 0.50 | 0.3750 | Interim Dividend |
2005 | OCT 5, 2005 | OCT 5, 2005 | 0.50 | 0.3750 | Interim Dividend |
2004 | DEC 28, 2004 | DEC 28, 2004 | 0.28 | 0.2100 | Interim Dividend |
2004 | DEC 28, 2004 | DEC 28, 2004 | 0.72 | 0.7200 | Capital Reduction |
2003 | SEP 30, 2003 | SEP 30, 2003 | 0.50 | 0.3750 | Interim Dividend |
2002 | SEP 6, 2002 | SEP 6, 2002 | 0.50 | 0.3750 | Interim Dividend |
1999 | SEP 30, 1999 | SEP 30, 1999 | 0.30 | 0.2250 | Interim Dividend |
System Paying Agent
Belfius Bank NV
Pachecolaan 44
1000 Brussel
Belgium