Financial Reports
Annual Reports
Description | Download/Language |
---|---|
2023 - Melexis Annual Report | EN (PDF) | NL (PDF) EN (ESEF ZIP) | NL (ESEF ZIP) |
2022 - Melexis Annual Report | EN (PDF) | NL (PDF) EN (ESEF ZIP) | NL (ESEF ZIP) |
2021 - Melexis Annual Report | EN (PDF) | NL (PDF) EN (ESEF ZIP) | NL (ESEF ZIP) |
2020 - Melexis Annual Report | EN | NL |
2019 - Melexis Annual Report | EN | NL |
2018 - Melexis Annual Report | EN | NL |
2017 - Melexis Annual Report | EN | NL |
2016 - Melexis Annual Report | EN | NL |
2015 - Melexis Annual Report | EN | NL |
2014 - Melexis Annual Report | EN | NL |
2013 - Melexis Annual Report | EN | NL |
2012 - Melexis Annual Report | EN | NL |
2011 - Melexis Annual Report | EN | NL |
2010 - Melexis Annual Report | EN | NL |
2009 - Melexis Annual Report | EN | NL |
2008 - Melexis Annual Report | EN | NL |
2007 - Melexis Annual Report | EN | NL |
2006 - Melexis Annual Report | EN | NL |
2005 - Melexis Annual Report | EN | NL |
2004 - Melexis Annual Report | EN | NL |
2003 - Melexis Annual Report | EN | NL |
2002 - Melexis Annual Report | EN | NL |
2001 - Melexis Annual Report | EN |
2000 - Melexis Annual Report | EN |
1999 - Melexis Annual Report | EN |
1998 - Melexis Annual Report | EN |
Notice: The consolidated annual accounts as published with the Belgian National Bank are the same as the annual reports which can be found above.
Half Year Reports
Description | Download/Language (PDF) |
---|---|
2024 - Melexis Half Year Report | EN | NL |
2023 - Melexis Half Year Report | EN | NL |
2022 - Melexis Half Year Report | EN | NL |
2021 - Melexis Half Year Report | EN | NL |
2020 - Melexis Half Year Report | EN | NL |
2019 - Melexis Half Year Report | EN | NL |
2018 - Melexis Half Year Report | EN | NL |
2017 - Melexis Half Year Report | EN | NL |
2016 - Melexis Half Year Report | EN | NL |
2015 - Melexis Half Year Report | EN | NL |
2014 - Melexis Half Year Report | EN | NL |
2013 - Melexis Half Year Report | EN | NL |
2012 - Melexis Half Year Report | EN | NL |
2011 - Melexis Half Year Report | EN | NL |
2010 - Melexis Half Year Report | EN | NL |
2009 - Melexis Half Year Report | EN | NL |
2008 - Melexis Half Year Report | EN | NL |
Statutory Reports
Description | Download/Language (PDF) |
---|---|
2023 - Melexis Statutory Report | EN | NL |
2022 - Melexis Statutory Report | EN | NL |
2021 - Melexis Statutory Report | EN | NL |
2020 - Melexis Statutory Report | EN | NL |
2019 - Melexis Statutory Report | EN | NL |
2018 - Melexis Statutory Report | EN | NL |
2017 - Melexis Statutory Report | EN | NL |
2016 - Melexis Statutory Report | EN | NL |
2015 - Melexis Statutory Report | EN | NL |
2014 - Melexis Statutory Report | EN | NL |
2013 - Melexis Statutory Report | EN | NL |
2012 - Melexis Statutory Report | EN | NL |
2011 - Melexis Statutory Report | EN | NL |
2010 - Melexis Statutory Report | EN | NL |
2009 - Melexis Statutory Report | EN | NL |
2008 - Melexis Statutory Report | EN | NL |
2007 - Melexis Statutory Report | EN | NL |
2006 - Melexis Statutory Report | EN | NL |
2005 - Melexis Statutory Report | EN | NL |
2004 - Melexis Statutory Report | EN | NL |
Prospectus
Description | Download/Language (PDF) |
---|---|
2001 - Prospectus | EN | NL |